3 years ago
Insights: February 2021 Update
Insights are a unique feature provided by Kentik. They are autonomous notices that tell you about interesting or anomalous behaviors. Insights can be any fact that is relevant to the traffic at which you are looking. Insights help you quickly recognize where there might be a problem that requires your attention.
This February 2021, we're making Kentik Insights even more powerful.
New Comparison Insights
We are releasing a number of new comparison insights for Cloud, Edge, and Service Provider dimensions. These have been introduced in conjunction with the comparison threshold improvements (explained below). Please also see the Knowledge Base documentation.
Edge Traffic Comparison
Insight | Summary |
Through Destination ASN Comparison | Week-over-week changes to the volume and/or ranking of the top 10 destination ASNs of the traffic through the edge of your infrastructure. |
Through Source ASN Comparison | Week-over-week changes to the volume and/or ranking of the top 10 source ASNs of the traffic through the edge of your infrastructure. |
Cloud Traffic Comparison
Insight | Summary |
Outbound Cloud Service Comparison | Week-over-week changes to the volume and/or ranking of the top 10 cloud service traffic outbound from your onprem infrastructure. |
Inbound Cloud Service Comparison | Week-over-week changes to the volume and/or ranking of the top 10 cloud service traffic inbound to your onprem infrastructure. |
Multi-Cloud Comparison | Week-over-week changes to the volume and/or ranking of the top 10 cloud provider traffic to and from your cloud infrastructure. |
AWS Region to On-Prem Comparison | Week-over-week changes to the volume and/or ranking of the top 10 AWS Region traffic inbound to your onprem infrastructure. |
Inbound AWS Region Comparison | Week-over-week changes to the volume and/or ranking of the top 10 AWS Region traffic inbound to your AWS infrastructure. |
On-Prem to AWS Region Comparison | Week-over-week changes to the volume and/or ranking of the top 10 AWS Region traffic outbound to your onprem infrastructure. |
Outbound AWS Region Comparison | Week-over-week changes to the volume and/or ranking of the top 10 AWS Region traffic outbound to your AWS infrastructure. |
Hybrid Cloud Comparison | Week-over-week changes to the volume and/or ranking of the top 10 AWS Region and AWS Subnet traffic outbound to your AWS infrastructure. |
Internal AWS Region to Region Comparison | Week-over-week changes to the volume and/or ranking of the top 10 AWS Region Pairs traffic outbound to your AWS infrastructure. |
Hybrid Cloud Application Comparison | Week-over-week changes to the volume and/or ranking of the top 10 application traffic to and from your onprem infrastructure. |
Service Provider Analytics Traffic Comparison
Insight | Summary |
OTT Type Comparison | Week-over-week changes to the volume and/or ranking of the top 10 OTT service category (Video, Gaming...) traffic entering your network. |
OTT Service Comparison | Week-over-week changes to the volume and/or ranking of the top 10 OTT service traffic entering your network. |